Compare four agents on the metrics that matter.
Inergen, FK-5-1-12 (Novec 1230), FM-200 and CO₂ — side by side on safety, hold time, GWP, room size and code. Select the right agent for the room and the people in it.
Selection guide
Pick the agent that fits the protected volume and the people who occupy it. Each card links to its full solution page.
People in the room
Highest safety margin (NOAEL 43%) and zero GWP. Best for data centres, control rooms, museums and any continuously occupied protected volume.
View page →Smallest cylinder footprint
Lowest GWP among halocarbons (<1), 3-5 day atmospheric lifetime. Best where space is tight and clean-agent is required.
View page →Legacy spec match
Mature halocarbon with 10-second discharge. Specified on many existing installations; familiar AHJ approval path.
View page →Unmanned / harsh space
Total flooding for turbine enclosures, paint stores, machinery spaces. Requires personnel evacuation and door management.
View page →Side-by-side properties
| Property | Inergen | FK-5-1-12 (Novec 1230) | FM-200 (HFC-227ea) | CO₂ |
|---|---|---|---|---|
| Class | Inert gas (clean agent) | Halocarbon (clean agent) | Halocarbon (clean agent) | Inert gas (asphyxiant) |
| Composition | N₂ 52%, Ar 40%, CO₂ 8% | C₆F₁₂O fluoroketone | C₃HF₇ hydrofluorocarbon | 100% CO₂ |
| Discharge time | 60 s (typical) | 10 s | 10 s | 60–90 s (high-pressure) |
| Hold time | 10 min minimum (NFPA 2001) | 10 min minimum | 10 min minimum | Until ventilated; sealed enclosure |
| Design concentration | 37–43% by volume | 4.2–5.5% by volume | 6.7–9% by volume | 34–75% by volume |
| NOAEL / LOAEL | 43% / 52% | 10% / >10% | 9% / 10.5% | Toxic at design conc. |
| Personnel-safe? | Yes (above design conc. up to LOAEL) | Yes (large safety margin) | Yes (above design conc. to LOAEL) | No — requires evacuation + lock-out |
| Ozone-depletion (ODP) | 0 | 0 | 0 | 0 |
| Global Warming Potential (GWP) | 0 | <1 | 3,220 | 1 |
| Atmospheric lifetime | Hours–days | 3–5 days | 36 years | Centuries |
| Cylinder storage volume | Largest (high-pressure inert) | Smallest among clean agents | Small | Mid |
| Standards | NFPA 2001 · ISO 14520 · IMO MSC.1/Circ.1432 | NFPA 2001 · ISO 14520 | NFPA 2001 · ISO 14520 | NFPA 12 · IMO MSC.1/Circ.1318 |
| Best-fit applications | Data centre white-space, telecom, control rooms, museums, FPSO electrical rooms | Data centre white-space, MEP rooms, electronics, light hazard | Data centre white-space, server rooms, light electrical | Turbine enclosures, paint stores, machinery spaces, marine engine rooms |
Properties shown are typical design values; final concentrations and discharge timing are sized to project HAZOP, room volume, leakage, hold-time requirements and AHJ approval.
Compatible codes
NFPA 2001 · ISO 14520
Standard for clean-agent fire-extinguishing systems. Applies to Inergen, FK-5-1-12 and FM-200.
NFPA 12 · IMO MSC.1/Circ.1318
Standard for CO₂ fire-extinguishing systems and IMO guidelines for fixed CO₂ systems on board ships.
IMO MSC.1/Circ.1432
IMO guidelines for the maintenance and inspection of fixed fire-suppression systems on board ships.
Need help selecting an agent?
Send us your room schedule, ventilation rate and AHJ requirement — we will respond with a layered design and BOQ.
Contact our engineers